

| Price:-12,999 rs (17900- 27% off=5000 discount) |
|
| SPECIFICATIONS :- |
|
| Screen Size | 5.5 inch |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Type | PLS |
| Pixel Density | 401 PPI |
| Screen Protection | Corning Gorilla Glass |
| Bezel Less | No |
| Screen Features | 2.5D Curved Glass |
| CHIPSET |
| Brand | Samsung Exynos |
| Processor Speed | 1.6GHz |
| Processor | Exynos 7870 |
| Processor Type | Octa-Core |
| RAM 3GB |
| Graphics | Mali-T830 |
| CAMERA |
| Rear Camera Resolution | 13MP |
| Dual Rear Camera | No |
| Front Camera Resolution | 8MP |
| Dual Selfie Camera | No |
| Camera Details | Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Sound and Shot, Wide Selfie |
| Video Recording Resolution | Full HD Video Recording (1080p) |
| Camera Features | Autofocus, Dual LED Flash |
| GENERAL SPECIFICATIONS |
| Operating System | Android |
| OS Version | Android 6.0 Marshmallow |
| OS Detail | Samsung Experience |
| Device Type | Touchscreen |
| USB Connector Type | Micro USB |
| Features | Fingerprint Scanner, GPS, FM Radio |
| Sensors | Accelerometer, Proximity Sensor |
| Dimensions (mm) | 151.7 x 75 x 8 |
| Weight | 167 grams |
| Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth, VoLTE (Works with Jio) |
| Headphone Jack Type | 3.5mm |
| Color | Black, Gold |
| Build Material | Metal Unibody |
| Device Warranty | 1 Year |
| In The Box | Device, Charger, User Manual |
| STORAGE |
| Internal Storage | 64GB |
| Card Slot | Yes |
| Maximum Card Slot Capacity | 256GB |
| OTG Support | Yes |
| COMMUNICATION |
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | 4G, 3G, 2G, Nano SIM |
| SIM 2 Details | 4G, 3G, 2G, Nano SIM |
| Hybrid SIM (microSD + SIM) | No |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) |
| Capacity | 3300mAh |
| Battery Type | Lithium-ion (Li-ion) |
|
|
Check Out below link to buy it with great discount on amazon 27% off for limited time.hurry up,
http://clnk.in/fpNO
0 comments: