| Screen Size | 5.00-inch |
| Resolution | 720x1280 pixels |
| Storage | 16GB |
| Processor | 1.4GHz quad-core |
| RAM | 2GB |
| Rear Camera | 13-megapixel |
| Front Camera | 5-megapixel |
| OS | Android 6.0 |
| Battery Capacity | 3120mAh |
Xiaomi Redmi 4A detailed specifications
GENERAL
| Release date | November 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.50 x 70.40 x 8.50 |
| Weight (g) | 131.50 |
| Battery capacity (mAh) | 3120 |
| Removable battery | No |
| Colours | Golden, Rose Gold, Dark Grey |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 296 |
HARDWARE
| Processor | 1.4GHz quad-core |
| Processor make | Qualcomm Snapdragon 425 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | MIUI 8 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
If you want buy it,please lick below link,and buy it on flipkart with great discount.
0 comments: