The GST council of India on November 10 revised the tax rates on around 178 items, ranging from chewing gum to beauty products. The GST rates on these items were shifted from the top tax bracket of 28 per cent to 18 per cent or lesser. The most important decision was to change the tax rate on AC and non-AC restaurants to 5 per cent from the earlier 18 per cent rate. All the new rates will be effective Now in 2018.
Item | Old GST rate | New GST rate |
Chewing gumChocolates | 28% | 18% |
After shave | 28% | 18% |
Deodorant | 28% | 18% |
Shampoo | 28% | 18% |
Washing powder | 28% | 18% |
Detergent | 28% | 18% |
Sweets such as Khaja, Anarsa | 18% | 5% |
Pasta, Handbags made of cotton and jute | 18% | 12% |
Plywood, wash basin, construction-related items, stove, fire extinguisher, mattress | 28% | 18% |
0 comments: